Overview
Dewatering Tubes provide a high-capacity, cost-effective solution for large-scale dewatering, sludge removal, and sediment containment projects. Constructed from durable woven geotextile or composite fabrics, they effectively separate water from solids and are ideal for applications including wastewater treatment, mining, shoreline restoration, construction, industrial sludge management, coal ash ponds, landfills, and environmental remediation.
SPECIFICATIONS
| Diameter | Laydown Length | Tube Volume (yds.³/LF) |
|---|---|---|
| 15 ft. | 50 ft., 100 ft., 150 ft., 200 ft. | .06 |
| 30 ft. | 50 ft., 100 ft., 150 ft., 200 ft. | 2.3 |
| 45 ft. | 50 ft., 100 ft., 150 ft., 200 ft. | 4.1 |
| 60 ft. | 50 ft., 100 ft., 150 ft., 200 ft. | 6.2 |
| 75 ft. | 50 ft., 100 ft., 150 ft., 200 ft. | 0.0 |
| 90 ft. | 50 ft., 100 ft., 150 ft., 200 ft. | 0.0 |
|
||



